loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 128.90 9.24 2.91
Equity-ICICI Bank Jun 30, 2025 106.56 7.64 0.00
Reverse Repo-TREPS Jun 30, 2025 66.70 4.78 7.37
Equity-Reliance Industr Jun 30, 2025 65.13 4.67 5.61
Equity-Axis Bank Jun 30, 2025 52.76 3.78 20.92
Indian Mutual Funds-Sundaram Liquid Fund - Direct Jun 30, 2025 50.05 3.59 0.00
Equity-Larsen & Toubro Jun 30, 2025 46.24 3.32 -0.14
Equity-Infosys Jun 30, 2025 44.21 3.17 2.50
Equity-St Bk of India Jun 30, 2025 43.64 3.13 0.99
Equity-Kotak Mah. Bank Jun 30, 2025 41.11 2.95 90.51
Equity-ITC Jun 30, 2025 39.60 2.84 -0.38
Equity-UltraTech Cem. Jun 30, 2025 32.65 2.34 7.88
Equity-Bharti Airtel PP Jun 30, 2025 29.52 2.12 9.11
Equity-Hind. Unilever Jun 30, 2025 28.68 2.06 -2.29
Equity-Maruti Suzuki Jun 30, 2025 24.80 1.78 0.66
Equity-Force Motors Jun 30, 2025 22.51 1.61 -25.86
Equity-Sun Pharma.Inds. Jun 30, 2025 22.45 1.61 -0.11
Equity-Cholaman.Inv.&Fn Jun 30, 2025 21.65 1.55 1.69
Equity-IndusInd Bank Jun 30, 2025 21.02 1.51 6.75
Equity-Swiggy Jun 30, 2025 20.14 1.44 81.31
Equity-Bharti Airtel Jun 30, 2025 18.09 1.30 8.26
Equity-Ambuja Cements Jun 30, 2025 17.50 1.25 4.33
Equity-Interglobe Aviat Jun 30, 2025 17.00 1.22 12.13
Equity-NTPC Jun 30, 2025 16.81 1.21 53.98
Equity-Metropolis Healt Jun 30, 2025 16.72 1.20 1.55
Equity-UPL Jun 30, 2025 15.94 1.14 5.31
Equity-M & M Jun 30, 2025 15.92 1.14 44.50
Equity-Federal Bank Jun 30, 2025 15.39 1.10 5.47
Equity-Delhivery Jun 30, 2025 15.24 1.09 6.93
Equity-Apollo Hospitals Jun 30, 2025 15.21 1.09 5.25
Equity-P I Industries Jun 30, 2025 15.19 1.09 7.35
Equity-Eternal Ltd Jun 30, 2025 14.50 1.04 10.84
Equity-GE Vernova T&D Jun 30, 2025 14.17 1.02 5.34
Equity-Cipla Jun 30, 2025 14.00 1.00 2.74
Equity-GAIL (India) Jun 30, 2025 13.84 0.99 0.55
Equity-Aurobindo Pharma Jun 30, 2025 13.62 0.98 -31.42
Equity-Devyani Intl. Jun 30, 2025 13.42 0.96 0.00
Equity-Info Edg.(India) Jun 30, 2025 13.39 0.96 4.26
Equity-Praj Industries Jun 30, 2025 13.28 0.95 6.02
Equity-Tata Consumer Jun 30, 2025 13.24 0.95 -0.67
Equity-Jubilant Food. Jun 30, 2025 13.19 0.95 7.06
Equity-Tata Motors Jun 30, 2025 13.00 0.93 -4.38
Equity-United Spirits Jun 30, 2025 12.57 0.90 -6.05
Equity-Tech Mahindra Jun 30, 2025 12.48 0.90 7.19
Equity-Bata India Jun 30, 2025 11.60 0.83 -28.28
Equity-Cams Services Jun 30, 2025 11.58 0.83 8.31
Equity-Blue Star Jun 30, 2025 10.69 0.77 6.74
Equity-Kajaria Ceramics Jun 30, 2025 10.67 0.77 3.97
Equity-Hind.Aeronautics Jun 30, 2025 10.13 0.73 -2.10
Equity-Max Financial Jun 30, 2025 9.06 0.65 9.61
Equity-Supreme Inds. Jun 30, 2025 8.78 0.63 5.91
Equity-Kirloskar Oil Jun 30, 2025 8.51 0.61 -5.92
Equity-Affle 3i Jun 30, 2025 8.39 0.60 15.14
Equity-H P C L Jun 30, 2025 7.88 0.57 6.57
Equity-Alkem Lab Jun 30, 2025 7.16 0.51 0.00
Equity-Varun Beverages Jun 30, 2025 6.86 0.49 0.00
Equity-Adani Ports Jun 30, 2025 6.82 0.49 1.21
Equity-Neuland Labs. Jun 30, 2025 6.69 0.48 4.32
Equity-APL Apollo Tubes Jun 30, 2025 3.62 0.26 -4.01
Equity-Mankind Pharma Jun 30, 2025 2.83 0.20 -5.99
Equity-C S K Ltd Jun 30, 2025 0.61 0.04 5.95
Net CA & Others-Net CA & Others Jun 30, 2025 0.60 0.04 0.00
Equity-Virtual Dynamics Jun 30, 2025 0.00 0.00 0.00